<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LDZA TAF feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
		<description>LDZA TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 18:25:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 18:25:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LDZA TAF - Fri, 10 Feb 2012 18:25:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<description>TAF LDZA 101725Z 1018/1118 05008KT 6000 NSC 
      BECMG 1018/1020 06018KT 
      BECMG 1102/1104 2000 SN BKN010 OVC025 
      TEMPO 1106/1118 +SN OVC008
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:25:00 +0000</pubDate>
		</item>
	</channel>
</rss>

