<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>RJAA TAF feed</title>
		<link>http://www.aviatorjoe.net/go/wx/RJAA/</link>
		<description>RJAA TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 03:57:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 03:57:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/RJAA/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>RJAA TAF - Mon, 06 Feb 2012 03:57:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/RJAA/</link>
			<description>TAF RJAA 060243Z 0603/0706 35006KT 6000 -RA FEW015 BKN025 
      BECMG 0604/0606 4000 -RA BR BKN008 BKN015 
      TEMPO 0609/0618 2000 -RA BR BKN005 BKN012 
      BECMG 0618/0621 22020KT 
      TEMPO 0618/0703 22022G33KT 3000 SHRA BR BKN005 BKN012 
      BECMG 0703/0706 22008KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 03:57:00 +0000</pubDate>
		</item>
	</channel>
</rss>

